Most Recent Pomona Homes For Sale
| View All Pomona Homes For Sale | ||
|
1878 Buffington St, Pomona, CA 91766 | $278,000 3 beds 2 baths |
|
888 E 4th St, Pomona, CA 91766 | $185,000 |
|
1231 W 2nd St, Pomona, CA 91766 | $329,000 |
Real Estate Resources |
Pomona Apartments
There are 641 apartments found in and near the Pomona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings