Most Recent Pomona Homes For Sale
| View All Pomona Homes For Sale | ||
|
22 Hunter Point Rd, Pomona, CA 91766 | $499,000 5 beds 4 baths |
|
10 Hidden Valley Rd, Pomona, CA 91766 | $489,000 4 beds 3 baths |
|
1524 Hacienda Pl, Pomona, CA 91768 | $294,000 3 beds 2 baths |
Real Estate Resources |
Pomona Apartments
There are 662 apartments found in and near the Pomona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings